Aeroscout B-330
The Scout B-330 UAV helicopter is designed to carry payloads up to 50kg (110lbs) for at least three hours in a typical mission scenario. This includes a fully autonomous take-off sequence, a mission flight at variable speed, and a landing sequence. The mission can be a preprogramed on the ground control station (GCS) or it can be continuously adapted by the operator.
| Dimensions, length, width, height | 420 x 104 x 120cm |
| Maximum take-off weight MTOW | 140kg |
| Engine (gasoline, heavy fuel optional) | 21kW (28HP) |
| Typical payload at 500m above mean sea level (AMSL) | 30kg (66lbs) |
| Maximum payload at 500m above mean sea level (AMSL) | 50kg (110lbs |
| Service ceiling (AMSL) with reduced payload of 13kg | 3050m (10000ft) |
| Endurance with maximum payload | 3h |
| Maximum horizontal velocity | 100km/h (54kn) |
| Maximum rate of climb at MTOW and 500m AMSL | 7m/s (1370 ft/min) |
| Internal fuel tank (95 Octane gasoline) | 15L |
| Onboard power generator for payload | 1500W |
| Lifespan (true flight time) | 2000h |
| Small maintenance interval (true flight time) | 100h |
| Big maintenance interval (true flight time) | 300h |
| Operating temperature | -10°C to 40°C |
